J.S.W Car Sales, Great Deals on Used Cars in Kings Lynn.
Click to enlarge
NISSAN X-Trail 2.0 16v SE 2WD
- Year/Reg:
- 2005 (55)
- Mileage:
- 94,916
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Manual, Station Wagon, Petrol, 94,916 miles, Metallic Black. Alloy wheels, Radio/CD, Remote central locking, Electric windows, Electric mirrors, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, ABS, Side airbags, Rear headrests, PAS, Drivers airbag, Front head restraints, Full size spare wheel, 3x3 point rear seat belts, Height adjustable drivers seat, Steering wheel rake adjustment, Steering wheel reach adjustment, Alarm, Body coloured bumpers, Isofix child seat anchor points, Cloth seat trim, Rear wiper. Insurance Group:9, 12 Months M.O.T 12 Months Warranty Availible All Major Credit / Debit Cards Accepted Px Welcome, £5,994
- 201204444429229
- 2005
- 55
- ZCTNO2keDE8=
- £5,994
- 1199
- 94,916
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 217 g/km |
| Insurance group | 9 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 142 lbs/ft |
Dimensions
| Height | 1675 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4455 mm |
| Wheelbase | 2625 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1841 litres |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 620 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1380 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed wipers+intermittent wipe |
| Cargo net | Body colour bumpers |
| Climate control air conditioning | Body colour door handles |
| Driver seat height/lumbar adjust | Body colour side mouldings |
| Front centre console storage box | Body coloured electric door mirrors |
| Front reading lights | Body coloured front grille |
| Individual reclining/folding rear seats | Electric front/rear windows |
| Isofix child seat preparation | Mudflaps |
| Leather handbrake | Rear wiper |
| Leather steering wheel and gearshift | Solid paint |
| Luggage area tonneau cover | 16" alloy wheels |
| Pollen filter | Full size spare wheel |
| Rear cupholders | |
| Rear headrests | |
| Rear Reading Lamps | |
| Tilt/adjustable steering | |
| Twin cooling front cupholders | |
| Warp cloth trim | |
| 4 speakers | |
| Radio/single CD player | |
| Steering wheel audio controls | |
| Power Steering |
Safety
| 5 x 3 point seatbelts |
| ABS, brake assist and EBD |
| Active front headrests |
| Driver/Front Passenger airbags |
| Front seatbelt pretensioners |
| Front side airbags |
| Anti hijack feature |
| Keyless entry with superlocking |
| NATS immobiliser |
| Thatcham Cat 1 Ultrasonic and Perimetric Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,994
-
£5,994
-
£5,994
-
£5,994
-
£5,994
-
£5,994
- Tel:
- 01553 81145507795 422009
- Email:
- a10jsw@tiscali.co.uk
- Address:
-
Lynn Road
Setch
Kings Lynn
NORFOLK
PE33 0BD
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.













