J.S.W Car Sales, Great Deals on Used Cars in Kings Lynn.
Click to enlarge
MITSUBISHI Shogun 3.2 DI-D Equippe
- Year/Reg:
- 2005 (05)
- Mileage:
- 109,260
- Engine size:
- 3.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
3 Doors, Manual, Station Wagon, Diesel, 109,260 miles, Metallic Silver. Alloy wheels, Central locking, Cruise control, Electric windows, Electric mirrors, Front fog lights, Radio/CD, Roof rails, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, ABS, Side airbags, Rear headrests, Traction control, 3x3 point rear seat belts, Cloth seat trim, Drivers airbag, Front head restraints, Full size spare wheel, Steering wheel rake adjustment, Trip computer, Alarm, Body coloured bumpers, Isofix child seat anchor points, Metallic Paint, Rear wiper. Insurance Group:17D, 12 Months M.O.T 12 Months Warranty Availible All Major Credit / Debit Cards Accepted Px Welcome, £6,994
- 201131407240086
- 2005
- 05
- KOd+FcgXUgo=
- £6,994
- 1399
- 109,260
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3200 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 251 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 6 years |
Performance & economy
| Fuel consumption (urban) | 23.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 158 bhp |
| Engine torque | 275 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1875 mm |
| Length | 4315 mm |
| Wheelbase | 2545 mm |
| Width | 1565 mm |
| Width including mirrors | 1885 mm |
| Fuel tank capacity | 71 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | 1293 litres |
| Luggage capacity (seats up) | 414 litres |
| Max loading weight | 510 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2000 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row centre armrest with built-in cupholders | Black roof rails |
| 2nd row personal lamps | Bodyside mouldings |
| 4 spoke leather steering wheel | Colour keyed bumpers |
| 60/40 split/folding tip-up 2nd row seats | Colour keyed door handles |
| Anti-odour air filter | Colour keyed door mirrors |
| Cabin air filter | Colour keyed roof spoiler |
| Cargo room underfloor compartment | Colour keyed wheelarches+side sill+lower door |
| Climate control | Colour keyed/chrome front grille |
| Cloth upholstery | Electric adjustable/heated/folding door mirrors |
| Coathangers (2) | Electric front windows - anti trap + one touch |
| Cupholders (all seats) | Electric tilt/slide glass sunroof with anti trap |
| Door courtesy lamps | Front and rear towing rings |
| Door step illumination | Front fog lamps |
| Driver and passenger illuminated vanity mirror | Front skid plate |
| Driver's footrest | Front/rear mudflaps |
| Driver's seat dual height adjust | Halogen headlights with clear outer lenses |
| Extendable sunvisors | Headlamp levelling |
| Floor console box with slide-adjust centre armrest | High mounted stop lamp |
| Front door pockets | Illuminated side steps |
| Front interior light | Intermittent rear wash/wipe |
| Front map reading lights | Rear fog lamp |
| Front passengers seat 'walk-in' system | Rear quarter windows 'butterfly' type |
| Front seatback pockets | Rear window demister with timer |
| Fully flat folding front/2nd row seats | Tinted windows |
| Height adjustable 1st and 2nd row headrests | Variable intermittent front wash/wipe |
| Illuminated ignition with time delay | Windscreen shadeband |
| Instrument panel light dimmer | Metallic paint |
| Interior tailgate handle | 16" alloy wheels |
| Isofix rear child seat preparation in 2nd row | Full size alloy spare wheel |
| Lockable/illuminated lower glovebox | Soft spare wheel cover |
| Luggage area lamp | |
| Luggage cover | |
| Luggage tie-down hooks | |
| Rear accessory power socket | |
| Reclining rear seats | |
| Retractable assist grips (3) | |
| Stowage pocket in tailgate trim | |
| Tilt adjustable steering wheel | |
| Upper glovebox | |
| Upper panel door trim - Fabric | |
| 6 speakers | |
| Aerial in nearside rear quarter window | |
| Stereo radio/CD player | |
| Centre multi info display | |
| Cruise control | |
| Lights on warning | |
| Odometer/tripmeter with digital display | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Flock finish for sunvisors |
Safety
| 3 point ELR/ALR belts x3 on 2nd row |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column |
| Dual SRS airbags |
| Front seatbelt pretensioner |
| Front side airbags |
| Height adj front seatbelts/belt force limiters |
| Side impact door beams |
| STC - Stability and traction control |
| Ventilated front and rear disc brakes |
| Central door locking and tailgate |
| Engine immobiliser |
| Key left in ignition audible warning |
| Keyless entry and alarm |
| Locking wheel nuts |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,994
-
£6,494
-
£6,994
-
£6,994
-
£6,994
-
£6,994
- Tel:
- 01553 81145507795 422009
- Email:
- a10jsw@tiscali.co.uk
- Address:
-
Lynn Road
Setch
Kings Lynn
NORFOLK
PE33 0BD
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














