J.S.W Car Sales, Great Deals on Used Cars in Kings Lynn.
Click to enlarge
KIA Sedona 2.9 CRDi LX
- Year/Reg:
- 2004 (04)
- Mileage:
- 56,639
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 56,639 miles, Metallic Silver. Air conditioning, Electric windows, Electric mirrors, Remote central locking, Immobiliser, Front armrest, Folding rear seats, Lumbar support, Passenger airbag, Rear armrest, Roof rails, ABS, Radio/Cassette, Rear headrests, Steel wheels, Drivers airbag, Front head restraints, Full size spare wheel, 3x3 point rear seat belts, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers, Isofix child seat anchor points, Cloth seat trim, Rear wiper, PAS. Insurance Group:11D, 12 Months M.O.T 12 Months Warranty Availible All Major Credit / Debit Cards Accepted Px Welcome, £3,994
- 201207449790571
- 2004
- 04
- OzbxZ+Un4Lc=
- £3,994
- 799
- 56,639
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2902 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 217 g/km |
| Insurance group | 11D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 15.5 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 142.6 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1805 mm |
| Length | 4890 mm |
| Wheelbase | 2905 mm |
| Width | 1900 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2665 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 2078 kg |
| Turning circle (kerb to kerb) | 6.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | 2 speed wipers with 'flick' wipe facility |
| 2nd row seat back tables | Auto cut off headlamps |
| 3-point front seatbelts | Battery saver |
| 3rd row centre lap belt - 3pt belt all other seats | Body colour bumpers |
| 4 speed ventilation system/recirculating mode | Body colour door mirrors |
| 50/50 split/folding 3rd row of seats | Body colour radiator grille |
| Air conditioning | Body colour side mouldings with chrome inserts |
| Aircraft type trays in front seat backrests | Chrome door handles |
| Armrests - Middle row seats | Dark tinted rear glass |
| Assist grips | Dual sliding side doors |
| Double sunglasses holder | Electric aerial |
| Driver's seat with lumbar adjustment | Electric front windows |
| Extended sunvisors with covered illuminated mirror | Electric heated exterior mirrors |
| Floor carpets | Headlamp levelling |
| Front 4 speed fan/rear 3 speed fan | Heated rear window |
| Front armrests | High level brake light |
| Front door storage bins | Intermittent rear wash/wipe |
| Front seatback pockets | Mudflaps front and rear |
| Height adjustable armrests on front seats | Roof rack |
| Height adjustable headrests 2nd row+3rd row x2 | Variable intermittent front wash/wipe |
| Height/depth adjustable steering wheel | Solid paint |
| Height/tilt adjustable front headrests | 15" steel wheels |
| Illuminated cigarette lighter | Full size spare wheel |
| Illuminated vanity mirrors | |
| Isofix on 2nd row rear seats | |
| Lockable passenger under seat tray | |
| Premium velour upholstery | |
| Rear ashtray | |
| Rear compartment heating ducts | |
| Rear passenger ventilation controls | |
| Rear seat storage cubby hole | |
| Removable rear seats | |
| Retractable coat hooks | |
| Seatback shopping hooks | |
| Shopping hooks on 3rd row seats | |
| Sliding front seat with walk-in device | |
| Two auxiliary power outlets | |
| 6 speakers | |
| Detachable audio security panel | |
| RDS stereo radio cassette | |
| Digital clock | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Metallic grain fascia |
Safety
| 3 point ALR x3 seatbelts on 2nd row |
| ABS+Electronic Brake force Distribution |
| Door open warning |
| Driver and passenger airbags |
| Energy absorbing steering column |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Side door impact bars |
| Engine immobiliser |
| Locking fuel filler cap |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,994
-
£3,494
-
£4,494
-
£2,994
-
£5,994
-
£5,994
- Tel:
- 01553 81145507795 422009
- Email:
- a10jsw@tiscali.co.uk
- Address:
-
Lynn Road
Setch
Kings Lynn
NORFOLK
PE33 0BD
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.

















